Murphy & Evertz: A Solid Track Record Of Success On Behalf Of Landowners In Condemnation Disputes
Initial Government Offer | Amount Of Owner’s Recovery |
$41,400,000 | $56,000,000 |
10,000,000 | 23,000,000 |
0 | 48,480,000 |
34,000,000 | 42,750,000 |
0 | 38,000,000 |
13,987,000 | 25,000,000 |
222,000 | 3,300,000 |
7,400,000 | 15,400,000 |
650,000 | 14,633,000 |
2,814,000 | 6,000,000 |
23,835,000 | 28,535,000 |
410,000 | 1,350,000 |
84,000 | 4,600,000 |
1,650,000 | 4,500,000 |
3,450,000 | 5,800,000 |
2,700,000 | 5,580,000 |
1,700,000 | 3,450,000 |
438,000 | 4,000,000 |
1,100,000 | 3,800,000 |
636,000 | 1,600,000 |
0 | 1,200,000 |
1,435,000 | 3,000,000 |
726,000 | 1,900,000 |
600,000 | 1,200,000 |
680,000 | 1,350,000 |
387,000 | 3,500,000 |
1,113,000 | 4,050,000 |
Results that count.